ATProto stats for nerds
Live statistics from the AT Protocol's PLC directory, the public ledger where every did:plc identity is registered.
Cumulative identity (did:plc) growth
Daily new identities (last 90 days)
All PDS providers
| PDS | Identities | Share | Reachable |
|---|---|---|---|
| https://pds.trump.com | 17,435,251 | 21.857% | 0% |
| https://morel.us-east.host.bsky.network | 15,895,281 | 19.926% | 96% |
| https://bsky.social | 2,026,867 | 2.541% | N/A |
| https://plc.surge.sh/gallery | 1,769,329 | 2.218% | N/A |
| https://leccinum.us-west.host.bsky.network | 658,655 | 0.826% | 85% |
| https://agrocybe.us-west.host.bsky.network | 658,103 | 0.825% | 85% |
| https://cortinarius.us-west.host.bsky.network | 657,926 | 0.825% | 100% |
| https://pholiota.us-west.host.bsky.network | 657,024 | 0.824% | 95% |
| https://calocybe.us-west.host.bsky.network | 657,001 | 0.824% | 95% |
| https://gomphidius.us-west.host.bsky.network | 656,922 | 0.824% | 100% |
| https://hebeloma.us-west.host.bsky.network | 656,545 | 0.823% | 95% |
| https://entoloma.us-west.host.bsky.network | 656,418 | 0.823% | 85% |
| https://hygrophorus.us-west.host.bsky.network | 656,087 | 0.823% | 95% |
| https://bankera.us-west.host.bsky.network | 655,710 | 0.822% | 85% |
| https://conocybe.us-west.host.bsky.network | 557,101 | 0.698% | N/A |
| https://hydnum.us-west.host.bsky.network | 556,605 | 0.698% | N/A |
| https://maitake.us-west.host.bsky.network | 555,758 | 0.697% | N/A |
| https://chaga.us-west.host.bsky.network | 555,744 | 0.697% | N/A |
| https://agaric.us-west.host.bsky.network | 555,697 | 0.697% | N/A |
| https://verpa.us-west.host.bsky.network | 555,205 | 0.696% | N/A |
| https://lepista.us-west.host.bsky.network | 554,941 | 0.696% | N/A |
| https://blewit.us-west.host.bsky.network | 554,938 | 0.696% | N/A |
| https://boletus.us-west.host.bsky.network | 554,126 | 0.695% | N/A |
| https://russula.us-west.host.bsky.network | 552,946 | 0.693% | N/A |
| https://blusher.us-east.host.bsky.network | 521,989 | 0.654% | N/A |
| https://yellowfoot.us-west.host.bsky.network | 520,687 | 0.653% | N/A |
| https://psathyrella.us-west.host.bsky.network | 502,771 | 0.63% | N/A |
| https://hollowfoot.us-west.host.bsky.network | 502,602 | 0.63% | N/A |
| https://fuzzyfoot.us-west.host.bsky.network | 502,131 | 0.63% | N/A |
| https://panus.us-west.host.bsky.network | 501,913 | 0.629% | N/A |
| https://mazegill.us-west.host.bsky.network | 500,959 | 0.628% | N/A |
| https://coral.us-east.host.bsky.network | 492,318 | 0.617% | N/A |
| https://lobster.us-east.host.bsky.network | 491,878 | 0.617% | N/A |
| https://woodear.us-west.host.bsky.network | 491,611 | 0.616% | N/A |
| https://magic.us-west.host.bsky.network | 490,099 | 0.614% | N/A |
| https://pioppino.us-west.host.bsky.network | 488,926 | 0.613% | 100% |
| https://waxcap.us-west.host.bsky.network | 488,670 | 0.613% | 100% |
| https://elfcup.us-east.host.bsky.network | 488,613 | 0.613% | 100% |
| https://polypore.us-west.host.bsky.network | 487,752 | 0.611% | 100% |
| https://goldenear.us-west.host.bsky.network | 487,206 | 0.611% | 90% |
| https://rooter.us-west.host.bsky.network | 486,908 | 0.61% | 95% |
| https://dapperling.us-west.host.bsky.network | 486,866 | 0.61% | 90% |
| https://suillus.us-west.host.bsky.network | 486,704 | 0.61% | 100% |
| https://mottlegill.us-west.host.bsky.network | 486,556 | 0.61% | 85% |
| https://grisette.us-west.host.bsky.network | 486,550 | 0.61% | 85% |
| https://mycena.us-west.host.bsky.network | 486,303 | 0.61% | 100% |
| https://shaggymane.us-west.host.bsky.network | 479,150 | 0.601% | N/A |
| https://matsutake.us-west.host.bsky.network | 479,122 | 0.601% | N/A |
| https://chanterelle.us-west.host.bsky.network | 478,840 | 0.6% | N/A |
| https://oysterling.us-west.host.bsky.network | 478,643 | 0.6% | N/A |
200 results · page 1 of 4
Methodology
What is the PLC directory?
The Public Ledger of Credentials is the registry where AT Protocol identities are created. Every did:plc identity has a signed genesis operation recorded here. The directory is currently operated by Bluesky PBC, with plans to transfer to an independent organization.
What is a PDS?
A Personal Data Server stores your AT Protocol data: posts, profile, follows, and more. Bluesky runs the largest PDS cluster (the mushroom-named servers like morel, cortinarius, etc.), but anyone can run their own.
What does "reachable" mean?
We sample handles from each PDS and check if they resolve back to their DID via the AT Protocol's identity system. If the handle resolves, the account is functional. Most unreachable identities come from spam PDS hosts that mass-register DIDs without serving real content (e.g. pds.trump.com registered over 17 million DIDs with 0% reachability). Other reasons include deleted or suspended accounts, PDS hosts that went offline, or DIDs that were never properly set up.
How is this data collected?
We crawl the PLC directory's public export API daily, counting new identity registrations per PDS provider. The crawl uses the plc.wtf community mirror to avoid impacting the primary directory. Reachability is checked by sampling handles and resolving them via the public API.
Why do these numbers differ from other trackers?
You may notice different numbers on other AT Protocol trackers like Jaz's Bluesky statistics. The difference comes down to what gets counted. We count all identities registered in the PLC directory, including those on spam PDS hosts and inactive accounts. Other trackers typically query each PDS directly and only count accounts marked as active, which excludes deleted, suspended, and deactivated accounts. Neither approach is wrong; they measure different things. We show total registrations and reachability to give a complete picture of the network, including its spam problem.